| 
		
		Luxury Cunard Cruises 2026 Queen Elizabeth 2026 San Francisco, California St to Yokohama, Japan February 8 March 18 2026 - 37 Days Voyage Q503 - World Cruise 2026 Discounts Ends November 16 2025 - ALL SUITES CRUISE SHIPS - DEALS EMAIL US - FAST ANSWER Accommodations Discounts Ends November 16 2025 - ALL SUITES CRUISE SHIPS - Cruises HOME  | 
	||
![]()  | 
		
	
	![]()  | 
		
		
		   | 
	
| Date | Arrive | Depart | 
| February 2026 | ||
| 08 FEBRUARY 2026 | San Francisco, California | |
| 09 FEBRUARY 2026 | At Sea | |
| 10 FEBRUARY 2026 | At Sea | |
| 11 FEBRUARY 2026 | At Sea | |
| 12 FEBRUARY 2026 | At Sea | |
| 13 FEBRUARY 2026 | Honolulu, Oahu, United States | In Port | 
| 14 FEBRUARY 2026 | Lahaina, Maui, United States | In Port | 
| 15 FEBRUARY 2026 | At Sea | |
| 16 FEBRUARY 2026 | At Sea | |
| 17 FEBRUARY 2026 | At Sea | |
| 18 FEBRUARY 2026 | At Sea | |
| 19 FEBRUARY 2026 | At Sea | |
| 20 FEBRUARY 2026 | Pago Pago, American Samoa | In Port | 
| 20 FEBRUARY 2026 | Cross International Dateline | International Dateline | 
| 22 FEBRUARY 2026 | Apia, Western Samoa | In Port | 
| 23 FEBRUARY 2026 | At Sea | |
| 24 FEBRUARY 2026 | Nukualofa, Tonga | In Port | 
| 25 FEBRUARY 2026 | At Sea | |
| 26 FEBRUARY 2026 | At Sea | |
| 27 FEBRUARY 2026 | Auckland, New Zealand | In Port | 
| 28 FEBRUARY 2026 | Bay of Islands, New Zealand | In Port | 
| March 2026 | ||
| 01 MARCH 2026 | At Sea | |
| 02 MARCH 2026 | At Sea | |
| 03 MARCH 2026 | Sydney, Australia | In Port | 
| 04 MARCH 2026 | Sydney, Australia | In Port | 
| 05 MARCH 2026 | At Sea | |
| 06 MARCH 2026 | Brisbane, Australia | In Port | 
| 07 MARCH 2026 | At Sea | |
| 08 MARCH 2026 | At Sea | |
| 09 MARCH 2026 | Cairns, Yorkey's Knob | In Port | 
| 10 MARCH 2026 | At Sea | |
| 11 MARCH 2026 | At Sea | |
| 12 MARCH 2026 | Rabaul | In Port | 
| 13 MARCH 2026 | At Sea | |
| 14 MARCH 2026 | At Sea | |
| 15 MARCH 2026 | At Sea | |
| 16 MARCH 2026 | At Sea | |
| 17 MARCH 2026 | At Sea | |
| 18 MARCH 2026 | Yokohama, Japan | |
| 
		
 Cunard World Cruises CONTACT US  | ||