Luxury Cunard Cruises 2026 Queen Elizabeth 2026 New York, America to Southampton, England January 18 May 9 2026 - 110 Days World Cruise - Voyage Q403 All SUITES Cruise Ships - DEALS EMAIL US - FAST ANSWER Accommodations Discounts Ends December 22 2024 - ALL SUITES CRUISE SHIPS - Cruises HOME |
||
Date | Arrive | Depart |
January 2026 | ||
18 January 2026 | New York, America | |
19 January 2026 | At Sea | |
20 January 2026 | At Sea | |
21 January 2026 | Fort Lauderdale, Florida, United St | In Port |
22 January 2026 | At Sea | |
23 January 2026 | At Sea | |
24 January 2026 | Aruba | In Port |
25 January 2026 | At Sea | |
26 January 2026 | Limon, Costa Rica | In Port |
27 January 2026 | Panama Canal, Panama | In Port |
28 January 2026 | At Sea | |
29 January 2026 | Puntarenas, Costa Rica | In Port |
30 January 2026 | At Sea | |
31 January 2026 | At Sea | |
February 2026 | ||
01 February 2026 | At Sea | |
02 February 2026 | At Sea | |
03 February 2026 | At Sea | |
04 February 2026 | At Sea | |
05 February 2026 | San Francisco, California | In Port |
06 February 2026 | San Francisco, California | In Port |
07 February 2026 | At Sea | |
08 February 2026 | At Sea | |
09 February 2026 | At Sea | |
10 February 2026 | At Sea | |
11 February 2026 | Honolulu, Oahu, United States | In Port |
12 February 2026 | Lahaina, Maui, United States | In Port |
13 February 2026 | At Sea | |
14 February 2026 | At Sea | |
15 February 2026 | At Sea | |
16 February 2026 | At Sea | |
17 February 2026 | At Sea | |
18 February 2026 | Pago Pago, American Samoa | In Port |
18 February 2026 | Cross International Dateline | International Dateline |
20 February 2026 | At Sea | |
21 February 2026 | Nukualofa, Tonga | In Port |
22 February 2026 | At Sea | |
23 February 2026 | At Sea | |
24 February 2026 | New Zealand | In Port |
25 February 2026 | Auckland, New Zealand | In Port |
26 February 2026 | Bay of Islands, New Zealand | In Port |
27 February 2026 | At Sea | |
28 February 2026 | At Sea | |
March 2026 | ||
01 March 2026 | Sydney, Australia | In Port |
02 March 2026 | Sydney, Australia | In Port |
03 March 2026 | At Sea | |
04 March 2026 | Brisbane, Australia | In Port |
05 March 2026 | At Sea | |
06 March 2026 | Whitsunday, Australia | In Port |
07 March 2026 | At Sea | |
08 March 2026 | At Sea | |
09 March 2026 | Rabaul | In Port |
10 March 2026 | At Sea | |
11 March 2026 | At Sea | |
12 March 2026 | At Sea | |
13 March 2026 | At Sea | |
14 March 2026 | At Sea | |
15 March 2026 | Kochi, Japan | In Port |
16 March 2026 | At Sea | |
17 March 2026 | Yokohama, Japan | In Port |
18 March 2026 | At Sea | |
19 March 2026 | Japan | In Port |
20 March 2026 | At Sea | |
21 March 2026 | Nagasaki, Japan | In Port |
22 March 2026 | Pusan, South Korea | In Port |
23 March 2026 | At Sea | |
24 March 2026 | Shanghai, China | In Port |
25 March 2026 | At Sea | |
26 March 2026 | Xiamen, China | In Port |
27 March 2026 | At Sea | |
28 March 2026 | Hong Kong, China | In Port |
29 March 2026 | Hong Kong, China | In Port |
30 March 2026 | At Sea | |
31 March 2026 | Halong Bay | In Port |
April 2026 | ||
01 April 2026 | Chan May, Vietnam | In Port |
02 April 2026 | At Sea | |
03 April 2026 | At Sea | |
04 April 2026 | Singapore | In Port |
05 April 2026 | Singapore | In Port |
06 April 2026 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
07 April 2026 | Penang, Malaysia | In Port |
08 April 2026 | At Sea | |
09 April 2026 | At Sea | |
10 April 2026 | Colombo, Sri Lanka | In Port |
11 April 2026 | At Sea | |
12 April 2026 | At Sea | |
13 April 2026 | Mumbai, India | In Port |
14 April 2026 | At Sea | |
15 April 2026 | At Sea | |
16 April 2026 | At Sea | |
17 April 2026 | Abu Dhabi,United Arab Emirates | In Port |
18 April 2026 | Dubai, United Arab Emirates | In Port |
19 April 2026 | Dubai, United Arab Emirates | In Port |
20 April 2026 | At Sea | |
21 April 2026 | At Sea | |
22 April 2026 | At Sea | |
23 April 2026 | At Sea | |
24 April 2026 | At Sea | |
25 April 2026 | At Sea | |
26 April 2026 | Aqaba (for Petra), Jordan | In Port |
27 April 2026 | Sharm El Sheikh, Egypt | In Port |
28 April 2026 | Sokhna, Egypt | In Port |
29 April 2026 | Suez, Egypt | In Port |
29 April 2026 | Suez Canal, Egypt | In Port |
29 April 2026 | Port Said, Egypt | In Port |
30 April 2026 | At Sea | |
May 2026 | ||
01 May 2026 | At Sea | |
02 May 2026 | Capri/Naples, Italy | In Port |
03 May 2026 | At Sea | |
04 May 2026 | Mallorca (Palma), Spain | In Port |
05 May 2026 | At Sea | |
06 May 2026 | Lisbon, Portugal | In Port |
07 May 2026 | At Sea | |
08 May 2026 | At Sea | |
09 May 2026 | Southampton, England | Disembark |
Cunard World Cruises CONTACT US |